MF Generators TruHeat MF Series 7000

Spot-on performance for heating efficiency second to none

Powerful MF generators for induction heating.

  • Range of performance of 20 to 300 kilowatts
  • Parallel oscillating circuit allow a broad application spectrum
Features Benefits
Approved reliability   High productivity and constant process results
Parallel oscillating circuit   Quick process adaptation by changing the capacitiy - low set up time and high flexibility in use
Advanced user interface   Easy to configure and to operate
Separate arrangement of power supply and oscillating circuit   Safe separation between power generation and application area (distance up to 25 m )
Chopper unit   Control of the process power from almost 0% to 100%

TruHeat MF 7000 is all-purpose in multifaceted applications. Generators work as well as in traditional and high-tech applications. They shine in epitaxy and crystal growing processes as well as hardening, soldering and annealing applications.

MF Generators TruHeat MF Series 7000
Product Power
[kW]
Frequency
[kHz]
Output voltage
[V]
Cooling
Mains voltage
[V]
Cable length
[m]
TruHeat MF 7020 20 5 - 30 600 Water (±10%) 400 - 480 5*
TruHeat MF 7020 20 20 - 100 600 Water (±10%) 400 - 480 5*
TruHeat MF 7030 30 5 - 30 600 Water (±10%) 400 - 480 5*
TruHeat MF 7030 30 20 - 100 600 Water (±10%) 400 - 480 5*
TruHeat MF 7040 40 5 - 30 600 Water (±10%) 400 - 480 5*
TruHeat MF 7040 40 20 - 100 600 Water (±10%) 400 - 480 5*
TruHeat MF 7060 60 3 - 20 600 Water (±10%) 380; 400; 415; 440; 480 10
TruHeat MF 7060 60 10 - 50 600 Water (±10%) 380; 400; 415; 440; 480 10
TruHeat MF 7080 80 3 - 20 600 Water (±10%) 380; 400; 415; 440; 480 10
TruHeat MF 7080 80 10 - 50 600 Water (±10%) 380; 400; 415; 440; 480 10
TruHeat MF 7100 100 3 - 20 600 Water (±10%) 380; 400; 415; 440; 480 10
TruHeat MF 7100 100 10 - 50 600 Water (±10%) 380; 400; 415; 440; 480 10
TruHeat MF 7150 150 3 - 20 600 Water (±10%) 400; 480 10
TruHeat MF 7150 150 10 - 50 600 Water (±10%) 400; 480 10
TruHeat MF 7200 200 3 - 20 600 Water (±10%) 400; 480 10
TruHeat MF 7200 200 10 - 50 600 Water (±10%) 400; 480 10
TruHeat MF 7250 250 3 - 20 600 Water (±10%) 400; 480 10
TruHeat MF 7250 250 10 - 50 600 Water (±10%) 400; 480 10

* Optional:

  • Output voltage 300 V
  • Undervoltage release
  • Security relay
  • Cable length in 10 m, 15 m, 20 m and 25 m

TruHeat MF Series 7000